Class Hierarchy
| instant3Dhub
    | 
Class Hierarchy
This inheritance list is sorted roughly, but not completely, alphabetically:
[detail level 12]
| ▼CAActor [external] | |
| CAI3DHAuthHandler | Implements OAuth 2.0 authorization including token refresh | 
| CAI3DHConnector | The HubConnector is the central actor for communication with an instant3Dhub instance in your network | 
| CAI3DHDrawing | This actor is the scene representation of drawings in the session | 
| CAI3DHDrawingEditor | Actor for creating line-based 3D drawings that sync to instant3Dhub when finished | 
| CAI3DHGeometry | Actor containing mesh components used to represent instant3Dhub geometry | 
| CAI3DHInteractiveSplatDrawing | A helper for creating splat-based drawings in the scene that are synced to the session when finished | 
| CAI3DHInteractiveSplineDrawing | A helper for creating spline-based drawings in the scene that are synced to the session when finished | 
| CFI3DHAuthError | Authentication Error with a UserMessage | 
| CFI3DHBlueprintClipPlaneProperties | Metadata for ClipPlanes | 
| CFI3DHBlueprintGetMetadataMapResult | Helper struct containing the result of an AsyncGetMetadataMap Blueprint Action | 
| CFI3DHClientProgress | Gives an indication of the local rendering progress | 
| CFI3DHClipPlaneAPI | ClipPlaneAPI owned by the instant3Dhub AI3DHConnector | 
| CFI3DHClipPlaneProperties | Metadata for ClipPlanes | 
| CFI3DHConnectOptions | Contains optional parameters for connecting to the hub | 
| CFI3DHConnectorAPI | The instant3Dhub API owned by the instant3Dhub AI3DHConnector | 
| CFI3DHConnectorRenderStats | These stats attempt to capture a frame-by-frame accurate view of our rendering data pipeline (see AI3DHConnector::Tick) | 
| CFI3DHDrawingAPI | DrawingAPI owned by the instant3Dhub AI3DHConnector | 
| CFI3DHDrawingData | Instant3Dhub drawing data | 
| CFI3DHDrawingGeometry | An instant3Dhub drawing geometry | 
| CFI3DHDrawingProperties | Instant3Dhub drawing properties | 
| CFI3DHDrawingResult | Encapsulates the result of an instant3Dhub drawing | 
| CFI3DHDrawingVersion | An instant3Dhub drawing version | 
| CFI3DHEditDrawingAPI | EditDrawingAPI owned by the instant3Dhub AI3DHConnector | 
| CFI3DHHitResult | Structure containing instant3Dhub-specific information about one hit of a trace | 
| CFI3DHHoverAPI | HoverAPI owned by the instant3Dhub AI3DHConnector | 
| CFI3DHInstanceGraphAPI | InstanceGraphAPI owned by the instant3Dhub AI3DHConnector | 
| CFI3DHMetadataEntry | Contains one key-value entry of node metadata | 
| CFI3DHSelectionAPI | SelectionAPI owned by the instant3Dhub AI3DHConnector | 
| CFI3DHSnapshotAPI | Snapshot API owned by the instant3Dhub AI3DHConnector | 
| CFI3DHSnapshotDescriptor | Metadata for snapshots | 
| CFI3DHSplineData | Raw data of a single spline created by the AI3DHDrawingEditor | 
| CFI3DHTransformAuthorityAPI | TransformAuthority owned by the instant3Dhub AI3DHConnector | 
| CFI3DHTransformAuthorityHandle | Handle obtained when acquiring transform authority over a set of Nodes | 
| ▼CII3DHEditDrawingInterface | Interface that can be implemented to provide drawing editing functionality | 
| CAI3DHDrawingEditor | Actor for creating line-based 3D drawings that sync to instant3Dhub when finished | 
| CTI3DHValueTypeFromEnumProperty< Property > | Template meta-programming helper to get the correct enumeration type for an enum property | 
| ▼CUBlueprintFunctionLibrary [external] | |
| CUI3DHUtilities | Utility functions for using Unreal Engine with Instant3DHub | 
| CUI3DHVersion | Blueprint Functions to query the instant3Dhub Unreal Plugin Version | 
| ▼CUDeveloperSettings [external] | |
| CUInstant3DHubDrawingSettings | Project Settings for the Instant3DHub App | 
| CUInstant3DHubSettings | Project Settings for the Instant3DHub Unreal Plugin | 
| ▼CUInterface [external] | |
| CUI3DHEditDrawingInterface | UInterface required to make II3DHEditDrawingInterface visible to Unreal's reflection system | 
| ▼CUObject [external] | |
| CUI3DHEditDrawingGeometryProvider | Provides access to geometry of an instant3Dhub drawing | 
Generated by